Welcome, Anonymous Guest!  

Braul1o J0sé Traffic statistics

This site has received 1006846 page views since Abril 2002 249 today, and 169 yesterday.

The day on which there was the most traffic so far was Thursday, October 01, 2009 (5008 page views), while Wednesday, July 31, 2002 (1 page views) was the day with the fewest hits.

Most people visit on Thursday, with a total of 150613 page views, while Sunday is the day with the fewest visits, with a total of 136566 page views. On average, the busiest hour (with 44808 page views ) starts at 16:00. The hour during which traffic has been lightest starts at 2:00 (with only 39097 page views).

Browsers

Internet Explorer 45.49 %45.49 %45.49 % 45.49% (458100)
Mozilla 0.076 %0.076 %0.076 % 0.076% (771)
Firefox 1.324 %1.324 %1.324 % 1.324% (13337)
Netscape 33.86 %33.86 %33.86 % 33.86% (340962)
Safari 0.617 %0.617 %0.617 % 0.617% (6218)
Camino 9.932 %9.932 %9.932 % 9.932% (1)
Chimera 0 %0 %0 % 0% (0)
Opera 0.597 %0.597 %0.597 % 0.597% (6011)
Konqueror 0.091 %0.091 %0.091 % 0.091% (917)
Epiphany 0.000 %0.000 %0.000 % 0.000% (3)
Galeon 0 %0 %0 % 0% (0)
Lynx 0.000 %0.000 %0.000 % 0.000% (8)
K-Meleon 0.000 %0.000 %0.000 % 0.000% (7)
Search engines 4.309 %4.309 %4.309 % 4.309% (43385)
Unknown user agent 13.61 %13.61 %13.61 % 13.61% (137126)

Operating system

Windows 50.30 %50.30 %50.30 % 50.30% (506529)
Linux 0.573 %0.573 %0.573 % 0.573% (5777)
Mac OS/X 0.003 %0.003 %0.003 % 0.003% (39)
Mac 0.061 %0.061 %0.061 % 0.061% (620)
FreeBSD 0.004 %0.004 %0.004 % 0.004% (47)
SunOS 0.001 %0.001 %0.001 % 0.001% (13)
IRIX 0.000 %0.000 %0.000 % 0.000% (5)
OS/2 0.000 %0.000 %0.000 % 0.000% (5)
AIX 0 %0 %0 % 0% (0)
Unknown user agent 13.61 %13.61 %13.61 % 13.61% (137126)

Visits by hour

1 am: 90%90%90% 90% (40530)
2 am: 87%87%87% 87% (39097)
3 am: 90%90%90% 90% (40545)
4 am: 92%92%92% 92% (41125)
5 am: 92%92%92% 92% (41092)
6 am: 91%91%91% 91% (40714)
7 am: 88%88%88% 88% (39317)
8 am: 89%89%89% 89% (39705)
9 am: 93%93%93% 93% (41637)
10 am: 94%94%94% 94% (42012)
11 am: 91%91%91% 91% (40996)
12 am: 97%97%97% 97% (43582)
1 pm: 92%92%92% 92% (41421)
2 pm: 92%92%92% 92% (41043)
3 pm: 96%96%96% 96% (43206)
4 pm: 100%100%100% 100% (44808)
5 pm: 96%96%96% 96% (42818)
6 pm: 96%96%96% 96% (43201)
7 pm: 100%100%100% 100% (44758)
8 pm: 97%97%97% 97% (43343)
9 pm: 97%97%97% 97% (43588)
10 pm: 97%97%97% 97% (43279)
11 pm: 98%98%98% 98% (43695)
12pm:: 92%92%92% 92% (41315)

Visits by day of the week

Sunday: 91%91%91% 91% (136566)
Monday: 94%94%94% 94% (141530)
Tuesday: 94%94%94% 94% (141460)
Wednesday: 98%98%98% 98% (147284)
Thursday: 100%100%100% 100% (150613)
Friday: 99%99%99% 99% (149536)
Saturday: 93%93%93% 93% (139835)

Visits by month

January: 48%48%48% 48% (52901)
February: 38%38%38% 38% (42483)
March: 87%87%87% 87% (96699)
April: 99%99%99% 99% (109847)
May: 81%81%81% 81% (90160)
June: 100%100%100% 100% (110735)
July: 85%85%85% 85% (94078)
August: 95%95%95% 95% (105090)
September: 87%87%87% 87% (96652)
October: 84%84%84% 84% (92670)
November: 58%58%58% 58% (63725)
December: 47%47%47% 47% (51780)

Miscellaneous statistics

 Registered users: 22
 News stories published: 42
 Active topics: 11
 Links in web links: 53
 Categories in links: 16
 News stories waiting to be published: 0

Visite mi empresa

Visite el sitio WEB de Solsoft en:

Solsoft de Costa Rica, Internet, Página Web, Web

Universidad de Costa Rica

Visite mi página en la Universidad de Costa Rica:

Braulio José Solano Rojas

Avisos

Noticias OpenIsis

SourceForge.net logo

Su navegador

  • User Agent : ccbot/1.0 (+http://www.commoncrawl.org/bot.html)
  • Browser :
  • Browser version : 0
  • OS : mpras
  • OS version : *nix